UCI Concrete Compressive Strength → Open3DCP
How a flat, kg/m³ benchmark table (Yeh 1998) re-formats into the Open3DCP schema — and which parts of the digital twin it fills versus leaves empty.
1 · Native structure
Storage medium: a single flat table (.xls / .csv), one row
per mix·age, every constituent in kg/m³ of a 1 m³ mixture. No relational tables, no
external files, no nesting. 1,030 rows in the source; a 14-row representative excerpt is committed here.
| Source field (data class) | Unit | Type | Role |
|---|---|---|---|
| Cement | kg/m³ | real | binder |
| Blast Furnace Slag | kg/m³ | real | SCM |
| Fly Ash | kg/m³ | real | SCM |
| Water | kg/m³ | real | liquid (closes the wet-mix total) |
| Superplasticizer | kg/m³ | real | admixture (as-delivered) |
| Coarse Aggregate | kg/m³ | real | aggregate |
| Fine Aggregate | kg/m³ | real | aggregate |
| Age | day | integer | test age |
| Concrete compressive strength | MPa | real | result (target) |
2 · Re-formatting into Open3DCP
Field map (crosswalk)
| Source field | Transform | Open3DCP column | Fidelity |
|---|---|---|---|
| Cement | kg/m³ → mass-% | cement_type_1 | type assumed (Type I) |
| Blast Furnace Slag | kg/m³ → mass-% | slag | exact |
| Fly Ash | kg/m³ → mass-% | fly_ash | class assumed |
| Water | kg/m³ → mass-% | water | exact (closes wet mass) |
| Superplasticizer | as-delivered → solids mass-% | superplasticizer | solids fraction assumed |
| Coarse Aggregate | kg/m³ → mass-% | agg_size_57 | size assumed (#57) |
| Fine Aggregate | kg/m³ → mass-% | concrete_sand | fineness assumed |
| Age | identity | test_age_days | exact |
| Compressive strength | identity | compressive_strength_mpa | exact |
| (derived) | sum constituents | mix_density_kg_m3, total_binder_kg_m3, original_basis | exact |
3 · Result in Open3DCP
open3dcp-ingest — every constituent reported, so kg/m³→mass-% is exact;
the one assumption is the superplasticizer solids fraction. Full report: fidelity.md.
Digital-twin coverage
Converted rows (excerpt)
Constituents as mass-% of total wet mix; mix_density_kg_m3 / total_binder_kg_m3 /
original_basis retain the kg/m³ basis. Full file: uci-yeh-1998.open3dcp.csv.
| cement_type_1 | slag | fly_ash | water | superplast. | agg_size_57 | concrete_sand | age_days | strength_mpa |
|---|---|---|---|---|---|---|---|---|
| 20.5 | 0 | 0 | 8.2 | 0 | 46.1 | 25.1 | 1 | 12.64 |
| 5.8 | 8.7 | 0 | 8.0 | 0 | 43.7 | 33.7 | 3 | 8.06 |
| 21.3 | 0 | 0 | 10.2 | 0 | 41.8 | 26.6 | 7 | 38.60 |
| 22.3 | 0 | 0 | 6.7 | 0.1 | 43.0 | 27.9 | 28 | 79.99 |
4 · How this was built
open3dcp-ingest convert build/uci-yeh-1998.csv --kind uci --out .
# → uci-yeh-1998.open3dcp.csv .unmapped.jsonl .fidelity.md .fidelity.json
The committed build/ excerpt + this command make the conversion reproducible; CI
re-runs it and diffs the output so the example can never drift from the tool. Source data © I-Cheng Yeh,
UCI ML Repository, CC BY 4.0 — see NOTICE. A sample, not a re-host; get the full
1,030-row set from the DOI.